Research Papers: Difference between revisions
Jump to navigation
Jump to search
(Melatonin in Mitochondria: Mitigating Clear and Present Dangers) |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Master list of research papers | Master list of research papers, categorized by their most prominent topic. For an alphabetical listing, see the [[:Category:Research Papers|Research Papers]] category. | ||
== | == Antioxidants == | ||
[[ | [[Oxidative stress and antioxidant defense (2012)]] | ||
[[Vitamin E function and requirements in relation to PUFA (2015)]] | |||
== | == Aldehydes == | ||
[[ | [[DNA damage induced by endogenous aldehydes: current state of knowledge (2011)]] | ||
[[Formation of 4-hydroxynonenal from cardiolipin oxidation: intramolecular peroxyl radical addition and decomposition (2011)]] | [[Formation of 4-hydroxynonenal from cardiolipin oxidation: intramolecular peroxyl radical addition and decomposition (2011)]] | ||
[[ | [[Role of Physiological Levels of 4-Hydroxynonenal on Adipocyte Biology: Implications for Obesity and Metabolic Syndrome (2013)]] | ||
== Cardiolipin == | |||
[[Maintenance of cardiolipin and crista structure requires cooperative functions of mitochondrial dynamics and phospholipid transport (2019)]] | [[Maintenance of cardiolipin and crista structure requires cooperative functions of mitochondrial dynamics and phospholipid transport (2019)]] | ||
[[Role of cardiolipin in mitochondrial function and dynamics in health and disease: molecular and pharmacological aspects (2019)]] | [[Role of cardiolipin in mitochondrial function and dynamics in health and disease: molecular and pharmacological aspects (2019)]] | ||
[[ | == Linoleic Acid == | ||
[[A low n-6 to n-3 polyunsaturated fatty acid ratio diet improves hyperinsulinaemia by restoring insulin clearance in obese youth (2022)]] | |||
[[Omega-6 vegetable oils as a driver of coronary heart disease: the oxidized linoleic acid hypothesis (2018)]] | |||
[[Use of dietary linoleic acid for secondary prevention of coronary heart disease and death: evaluation of recovered data from the Sydney Diet Heart Study and updated meta-analysis (2013)]] | |||
== Lipid Peroxidation == | |||
[[Advanced lipid peroxidation end products in oxidative damage to proteins. Potential role in diseases and therapeutic prospects for the inhibitors (2008)]] | |||
[[Lipid peroxidation in relation to ageing and the role of endogenous aldehydes in diabetes and other age-related diseases (2009)]] | |||
[[Pathological aspects of lipid peroxidation (2010)]] | |||
== Melatonin == | |||
[[Melatonin as an Antioxidant: Under Promises but Over Delivers (2016)]] | |||
[[Melatonin in Mitochondria: Mitigating Clear and Present Dangers (2020)]] | |||
== Mitocondrial Metabolism == | |||
[[Absolute quantification of matrix metabolites reveals the dynamics of mitochondrial metabolism (2016)]] | |||
[[ | [[The role of mitochondrial transport in energy metabolism (2002)]] |
Latest revision as of 04:35, 24 March 2023
Master list of research papers, categorized by their most prominent topic. For an alphabetical listing, see the Research Papers category.
Antioxidants
Oxidative stress and antioxidant defense (2012)
Vitamin E function and requirements in relation to PUFA (2015)
Aldehydes
DNA damage induced by endogenous aldehydes: current state of knowledge (2011)
Cardiolipin
Linoleic Acid
Lipid Peroxidation
Pathological aspects of lipid peroxidation (2010)
Melatonin
Melatonin as an Antioxidant: Under Promises but Over Delivers (2016)
Melatonin in Mitochondria: Mitigating Clear and Present Dangers (2020)
Mitocondrial Metabolism
The role of mitochondrial transport in energy metabolism (2002)