Cell Reports: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Website == https://www.cell.com/cell-reports/home == About == The Cell Reports Portfolio includes gold open-access journals that span life, medical, and physical science. Our mission is to make cutting-edge research and methodologies across disciplines available to a wide readership. Cell Reports publishes high-quality papers across the entire life sciences spectrum. The primary criterion for publication in Cell Reports is new biological insight. Cell Reports feat...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== About == | == About == | ||
Cell Reports publishes high-quality papers across the entire life sciences spectrum. The primary criterion for publication in Cell Reports is new biological insight. | |||
Cell Reports is owned by [[wikipedia:Cell_Press|Cell Press]]. | |||
Cell | |||
== Featured Papers == | == Featured Papers == | ||
[[Maintenance of cardiolipin and crista structure requires cooperative functions of mitochondrial dynamics and phospholipid transport (2019)]] | [[Maintenance of cardiolipin and crista structure requires cooperative functions of mitochondrial dynamics and phospholipid transport (2019)]] | ||
== Website == | |||
https://www.cell.com/cell-reports/home | |||
[[Category:Journals]] | [[Category:Journals]] |
Latest revision as of 05:40, 19 March 2023
About
Cell Reports publishes high-quality papers across the entire life sciences spectrum. The primary criterion for publication in Cell Reports is new biological insight.
Cell Reports is owned by Cell Press.